Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 11 | 8 | 5 | 3 | 92 | 1054 | 62 | 100 | 144 | 202 |
Jul 2022 | 17 | 13 | 8 | 5 | 208 | 3534 | 175 | 270 | 409 | 538 |
Jun 2022 | 9 | 7 | 4 | 3 | 156 | 1542 | 102 | 129 | 225 | 286 |
May 2022 | 16 | 8 | 6 | 4 | 188 | 2198 | 126 | 205 | 267 | 522 |
Apr 2022 | 13 | 10 | 6 | 5 | 192 | 2699 | 161 | 206 | 309 | 411 |
Mar 2022 | 18 | 11 | 7 | 5 | 192 | 1955 | 143 | 193 | 286 | 488 |
Feb 2022 | 45 | 16 | 13 | 9 | 217 | 2259 | 144 | 204 | 246 | 683 |
Jan 2022 | 28 | 17 | 12 | 10 | 465 | 4323 | 319 | 368 | 526 | 860 |
Dec 2021 | 22 | 19 | 12 | 8 | 327 | 3644 | 269 | 367 | 583 | 660 |
Nov 2021 | 21 | 19 | 10 | 9 | 355 | 3977 | 291 | 328 | 571 | 649 |
Oct 2021 | 28 | 27 | 16 | 14 | 437 | 4968 | 423 | 493 | 835 | 848 |
Sep 2021 | 17 | 16 | 10 | 8 | 293 | 3466 | 256 | 301 | 491 | 516 |
Totals | 35619 | 2471 | 3164 | 4892 | 6663 | |||||
Generated by Webalizer Version 2.23 |