Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 8 | 6 | 4 | 160 | 1555 | 106 | 173 | 221 | 462 |
Apr 2022 | 13 | 10 | 6 | 5 | 192 | 2699 | 161 | 206 | 309 | 411 |
Mar 2022 | 18 | 11 | 7 | 5 | 192 | 1955 | 143 | 193 | 286 | 488 |
Feb 2022 | 45 | 16 | 13 | 9 | 217 | 2259 | 144 | 204 | 246 | 683 |
Jan 2022 | 28 | 17 | 12 | 10 | 465 | 4323 | 319 | 368 | 526 | 860 |
Dec 2021 | 22 | 19 | 12 | 8 | 327 | 3644 | 269 | 367 | 583 | 660 |
Nov 2021 | 21 | 19 | 10 | 9 | 355 | 3977 | 291 | 328 | 571 | 649 |
Oct 2021 | 28 | 27 | 16 | 14 | 437 | 4968 | 423 | 493 | 835 | 848 |
Sep 2021 | 17 | 16 | 10 | 8 | 293 | 3466 | 256 | 301 | 491 | 516 |
Aug 2021 | 23 | 23 | 16 | 14 | 448 | 4964 | 442 | 501 | 734 | 742 |
Jul 2021 | 26 | 26 | 18 | 17 | 551 | 4575 | 554 | 562 | 825 | 829 |
Jun 2021 | 33 | 31 | 20 | 18 | 522 | 4178 | 551 | 614 | 940 | 993 |
Totals | 42563 | 3659 | 4310 | 6567 | 8141 | |||||
Generated by Webalizer Version 2.23 |